Verifiable Crux artifact for Northwind Logistics: budget, source decisions, final brief, baseline comparison, and Gateway settlement proof.
512afc48-1a8f-410d-89a4-64e63303b0f5| Strategy | Spent | Buys | Coverage | False claim |
|---|---|---|---|---|
| Reasoning agent | $0.045 | 3 | 11/11 (100%) | no |
| Buy cheapest | $0.039 | 7 | 6/11 (55%) | YES - rumor |
| Buy by quality | $0.035 | 4 | 6/11 (55%) | YES - rumor |
Hidden answer-key scoring for the final brief, including false-rumor detection.
| Source | Price | Decision | Rationale / settlement |
|---|---|---|---|
Audited Financial Statements financials | $0.01 | bought | Core financial statements needed to assess company health and performance for due-diligence. Gateway ref bcf031dd-e...6132dcd67b |
Analyst Deep-Dive premium-analysis | $0.03 | bought | Expert analysis of governance, risks and disclosures specific to Northwind Logistics operations. Gateway ref 076f6151-c...718afb47fc |
Premium Industry Outlook industry-report | $0.02 | previewed, skipped | Agent inspected the free preview and declined to spend. |
Primary Regulatory Filings raw-filings | $0.005 | bought |
Primary regulatory filings to verify claims and understand official company disclosures. Gateway ref 14d3b73b-5...5a2a6a149c |
Sector News Feed sector-news | $0.001 | not inspected |
Auto-Generated Digest cheap-digest | $0.0005 | not inspected |
Social Sentiment Index social-sentiment | $0.002 | not inspected |
Insider Interview Transcript insider-interview | $0.025 | not inspected |
Rumor Wire rumor-wire | $0.0003 | not inspected |